CRTS ID | Type | Other IDs | ATels | CBET | References |
---|---|---|---|---|---|
Type Ic | |||||
MLS130517:131841-070443 | Ic | CSS130530:131841-070443 | Smartt et al. 2013 ATEL |   |   |
SSS120810:231802-560926 | Ic |   | Wright et al. 2012, ATel, Inserra et al. 2012, ATel |   |   |
CSS120225:104941+031730 | Ic | Drake et al. 2012 ATel |   | ||
CSS120121:094613+195028 | Ic | SN 2012il, PS1-12fo | Drake et al. 2012 ATel, Smartt et al. 2012 ATel | Drake et al. 2013 CBET | Inserra et al. 2013, ApJ, 770, 128 |
CSS111230:143658+163057 | Ic | SN 2011kf | Prieto et al. 2011, ATel | Drake et al. 2013 CBET | Inserra et al. 2013, ApJ, 770, 128 |
CSS110406:135058+261642 | Ic | SN 2011ke, PTF11dij, PS1-11xk | Drake et al. 2011 ATel, Quimby et al. 2011 ATel, Smartt et al. 2011 ATel | Drake et al. 2013 CBET | Inserra et al. 2013, ApJ, 770, 128 |
CSS110414:170342+324553 | Ic | SN 2011ep | Graham et al. 2011 ATel | Graham et al. 2011 CBET |   |
CSS110116:114913+382427 | Ic |   | Prieto et al. 2011 ATel |   |   |
CSS100313:112547-084941 | Ic | SN 2010gx, PTF10cwr | Mahabal et al. 2010, ATel,
and ATel, Quimby et al. 2010 ATel | Pastorello et al. 2010 CBET | Pastorello 2010, ApJ, 724, L16 |
CSS090802:144910+292510 | Ic | SN 2009jh, PTF09cwl |   | Drake et al. 2009 CBET, Quimby et al. 2009 CBET | Quimby et al. 2011, Nature, 474, 489 |
CSS090102:130037+175057 | Ic | SN 2009de | Drake et al. 2009 ATel and ATel | Drake et al. 2009 CBET |   |
Type IIn | |||||
CSS130614:233746+144237 | IIn-csm | SN 2013dn |   | Drake et al. 2013 CBET |   |
CSS121015:004244+132827 | IIL/n |   | Drake et al. 2012 ATel, Tomasella et al. 2012 ATel |   | Benetti et al. 2013, submitted |
CSS110606:140915-011055 | IIn | SN 2011eu | Drake et al. 2011 ATel, and ATel | Drake et al. 2011 CBET |   |
MLS110426:075233+215330 | IIn | SN 2011cp | Drake et al. 2011 ATel, and ATel | Drake et al. 2011 CBET |   |
CSS110111:022554+102311 | IIn | SN 2011af |   | Drake et al. 2011 CBET |   |
CSS100217:102913+404220 | IIn |   | Drake et al. 2010 ATel, Gezari et al. 2010 ATel, Frail et al. 2010 ATel |   | Drake et al. 2011, ApJ, 705, 136 |
CSS091120:100525+511639 | IIn? | SN 2009nm | Christensen et al. 2009 CBET |   |   |
CSS081220:024813+211047 | IIn |   |   |   |   |
CSS081030:043655-002136 | IIn | SN 2008iu | Drake et al. 2008 ATel and ATel | Drake et al. 2008 CBET |   |
CSS080922:231617+114248 | IIn | SN 2008fz |
Drake et al. 2008 ATel, Mahabal et al. 2008 ATel |
Drake et al. 2008 CBAT, Benetti et al. 2008 CBAT | Drake et al. 2010, ApJL, 718, 127 |
Other types | |||||
CSS090516:104522+105717 | Unknown | SN 2009fp | Drake et al. 2009 ATel | Drake et al. 2009 CBET |   |
CSS081009:002151-163204 | Unknown |   | Silverman et al. 2008 ATel, Miller et al. 2008 ATel |   |   |
SN 2007bi (SNF discovery) | Pair-Ins | SNF20070406-008 | Antilogus et al. 2007 ATel | Nugent et al. 2009 CBET | Gal-Yam, A. et al. 2009, Nature, 462, 624 |